Shareholders
Shareholders
| Shareholders of RDA Green Karst | % |
|---|---|
| Slovenian Regional Development Fund | 22,500 |
| Municipality of Pivka | 17,369 |
| Municipality of Postojna | 17,369 |
| Municipality of Logatec | 13,027 |
| Municipality of Cerknica | 8,865 |
| Municipality of Loška dolina | 6,513 |
| Municipality of Bloke | 4,343 |
| Local Support Centre Pivka | 8,685 |
| Chamber of Commerce and Industry of Slovenia | 0,780 |
| Chamber of Craft and Small Business of Slovenia (regional branch Cerknica) | 0,243 |
| Chamber of Craft and Small Business of Slovenia (regional branch Postojna) | 0,243 |
| Research Centre of the Slovenian Academy of Science and Arts | 0,243 |




















